Find your perfect diamond.
Welcome! Diamonds in the R100 000 and over range are absolutely show stoppers.
I recommend you focus on more than just size. Nothing has a larger impact on the overall appeal of the engagement ring than the size of the main diamond.
…But larger diamonds are more easily compromised by poor clarity and cut. Your diamond needs to look amazing all round.
To see where the sweet-spots are for colour and clarity combinations I recommend you read: “Buying Diamonds: Everything You Need to Know”. All the clarity tips are applicable to any shape.
I’d love to assist personally in this category, so please email me directly at johan@poggenpoel.com with any questions or if you’re looking for any diamond not on this list.
Enjoy! (If you’re on a phone flip it sideways)
Shape | Carat | Colour | Clarity | Retail Price | Our Price | Enquire Today | Cut Grade | Grading Laboratory | Stone Ref# |
Round | 0.90ct | D | VVS2 | R150,000 | R95,600 | Enquire Today | Excellent | GIA | 885 |
Round | 0.91ct | E | VVS1 | R154,700 | R89,800 | Enquire Today | Very Good | GIA | 886 |
Round | 1.00ct | D | VS1 | R202,300 | R90,600 | Enquire Today | Very Good | GIA | 887 |
Round | 1.00ct | D | VVS1 | R263,500 | R132,500 | Enquire Today | Very Good | GIA | 888 |
Round | 1.00ct | D | IF | R306,000 | R172,600 | Enquire Today | Excellent | GIA | 889 |
Round | 1.00ct | E | VVS2 | R198,900 | R91,000 | Enquire Today | Very Good | GIA | 890 |
Round | 1.00ct | E | VS2 | R163,200 | R98,100 | Enquire Today | Excellent | GIA | 891 |
Round | 1.00ct | E | VS1 | R183,600 | R101,600 | Enquire Today | Excellent | GIA | 892 |
Round | 1.00ct | E | VVS1 | R227,800 | R142,000 | Enquire Today | Excellent | GIA | 893 |
Round | 1.00ct | F | VS2 | R153,000 | R100,800 | Enquire Today | Very Good | GIA | 894 |
Round | 1.00ct | F | VVS2 | R181,900 | R109,900 | Enquire Today | Very Good | GIA | 895 |
Round | 1.00ct | F | VVS1 | R204,000 | R130,100 | Enquire Today | Excellent | GIA | 896 |
Round | 1.00ct | F | IF | R215,900 | R137,700 | Enquire Today | Excellent | GIA | 897 |
Round | 1.00ct | G | SI1 | R125,800 | R82,900 | Enquire Today | Excellent | GIA | 898 |
Round | 1.00ct | G | SI1 | R125,600 | R89,100 | Enquire Today | Very Good | GIA | 899 |
Round | 1.00ct | G | VS2 | R139,400 | R90,600 | Enquire Today | Very Good | DIA | 900 |
Round | 1.00ct | G | VVS2 | R161,500 | R95,000 | Enquire Today | Very Good | GIA | 901 |
Round | 1.00ct | G | VVS1 | R173,400 | R98,100 | Enquire Today | Very Good | GIA | 902 |
Round | 1.00ct | H | VS2 | R127,300 | R85,900 | Enquire Today | Very Good | GIA | 903 |
Round | 1.00ct | H | VVS1 | R144,500 | R94,900 | Enquire Today | Excellent | GIA | 904 |
Round | 1.01ct | D | SI1 | R147,700 | R86,300 | Enquire Today | Excellent | GIA | 905 |
Round | 1.01ct | D | VS2 | R180,300 | R86,500 | Enquire Today | Very Good | GIA | 906 |
Round | 1.01ct | E | IF | R249,000 | R130,100 | Enquire Today | Very Good | GIA | 907 |
Round | 1.01ct | F | SI1 | R135,700 | R84,800 | Enquire Today | Excellent | GIA | 908 |
Round | 1.01ct | F | VS1 | R131,200 | R100,900 | Enquire Today | Excellent | GIA | 909 |
Round | 1.01ct | F | VS1 | R172,000 | R125,400 | Enquire Today | Excellent | GIA | 910 |
Round | 1.01ct | G | VS2 | R142,600 | R93,100 | Enquire Today | Excellent | GIA | 911 |
Round | 1.01ct | H | SI1 | R116,400 | R82,700 | Enquire Today | Good | GIA | 912 |
Round | 1.01ct | H | VS1 | R137,400 | R87,600 | Enquire Today | Excellent | GIA | 913 |
Round | 1.02ct | G | SI1 | R128,100 | R97,100 | Enquire Today | Very Good | GIA | 914 |
Round | 1.02ct | H | IF | R156,100 | R106,500 | Enquire Today | Excellent | GIA | 915 |
Round | 1.04ct | F | VS1 | R180,400 | R99,400 | Enquire Today | Excellent | GIA | 916 |
Round | 1.04ct | G | VS1 | R159,200 | R95,500 | Enquire Today | Excellent | GIA | 917 |
Round | 1.06ct | I | VVS1 | R129,800 | R88,600 | Enquire Today | Excellent | GIA | 918 |
Round | 1.07ct | H | VVS2 | R149,200 | R97,400 | Enquire Today | Excellent | GIA | 919 |
Round | 1.10ct | D | VVS2 | R254,400 | R134,400 | Enquire Today | Excellent | GIA | 920 |
Round | 1.12ct | G | IF | R203,800 | R115,600 | Enquire Today | Excellent | GIA | 921 |
Round | 1.30ct | G | SI2 | R132,600 | R83,600 | Enquire Today | Excellent | GIA | 922 |
Round | 1.50ct | D | VS2 | R351,900 | R198,500 | Enquire Today | Very Good | GIA | 923 |
Round | 1.50ct | D | FL | R604,400 | R453,900 | Enquire Today | Excellent | GIA | 924 |
Round | 1.50ct | E | VS1 | R369,800 | R187,000 | Enquire Today | Very Good | GIA | 925 |
Round | 1.50ct | E | VVS2 | R405,500 | R238,700 | Enquire Today | Excellent | GIA | 926 |
Round | 1.50ct | E | IF | R517,700 | R334,800 | Enquire Today | Excellent | GIA | 927 |
Round | 1.50ct | E | FL | R517,700 | R418,800 | Enquire Today | Excellent | GIA | 928 |
Round | 1.50ct | F | SI1 | R255,000 | R184,400 | Enquire Today | Excellent | GIA | 929 |
Round | 1.50ct | G | SI1 | R242,300 | R196,000 | Enquire Today | Excellent | GIA | 930 |
Round | 1.50ct | H | SI1 | R221,900 | R166,300 | Enquire Today | Very Good | GIA | 931 |
Round | 1.50ct | I | VS2 | R201,500 | R138,400 | Enquire Today | Very Good | GIA | 932 |
Round | 1.50ct | I | VVS2 | R216,800 | R149,700 | Enquire Today | Very Good | GIA | 933 |
Round | 1.50ct | J | VS1 | R178,500 | R123,100 | Enquire Today | Excellent | GIA | 934 |
Round | 1.50ct | J | VVS1 | R188,700 | R131,900 | Enquire Today | Very Good | GIA | 935 |
Round | 1.50ct | K | VVS1 | R163,200 | R116,100 | Enquire Today | Very Good | GIA | 936 |
Round | 1.51ct | F | VS1 | R336,300 | R214,400 | Enquire Today | Excellent | GIA | 937 |
Round | 1.51ct | F | VS2 | R303,000 | R235,200 | Enquire Today | Excellent | GIA | 938 |
Round | 1.51ct | F | VVS2 | R359,400 | R259,900 | Enquire Today | Excellent | GIA | 939 |
Round | 1.51ct | F | VVS1 | R415,900 | R292,500 | Enquire Today | Excellent | GIA | 940 |
Round | 1.51ct | G | VS2 | R277,300 | R190,300 | Enquire Today | Excellent | GIA | 941 |
Round | 1.51ct | H | VS1 | R251,600 | R184,100 | Enquire Today | Excellent | GIA | 942 |
Round | 1.51ct | H | VVS2 | R264,500 | R200,100 | Enquire Today | Excellent | GIA | 943 |
Round | 1.51ct | K | VVS2 | R159,200 | R114,100 | Enquire Today | Excellent | GIA | 944 |
Round | 1.52ct | D | VVS2 | R447,100 | R295,900 | Enquire Today | Excellent | GIA | 945 |
Round | 1.52ct | G | VVS2 | R315,300 | R206,200 | Enquire Today | Excellent | GIA | 946 |
Round | 1.52ct | M | VS1 | R108,600 | R86,100 | Enquire Today | Excellent | GIA | 947 |
Round | 1.53ct | G | VS1 | R296,600 | R195,700 | Enquire Today | Excellent | GIA | 948 |
Round | 1.60ct | D | VS1 | R421,600 | R223,700 | Enquire Today | Excellent | GIA | 949 |
Round | 1.60ct | D | IF | R644,700 | R473,500 | Enquire Today | Excellent | GIA | 950 |
Round | 1.60ct | H | VS2 | R255,700 | R189,000 | Enquire Today | Excellent | GIA | 951 |
Round | 1.60ct | H | VVS1 | R304,700 | R245,100 | Enquire Today | Excellent | GIA | 952 |
Round | 1.60ct | I | VS1 | R223,100 | R158,100 | Enquire Today | Excellent | GIA | 953 |
Round | 1.60ct | K | VS1 | R157,800 | R118,000 | Enquire Today | Excellent | GIA | 954 |
Round | 1.60ct | N | VVS2 | R119,700 | R86,600 | Enquire Today | Excellent | GIA | 955 |
Round | 1.61ct | F | IF | R484,500 | R324,300 | Enquire Today | Excellent | GIA | 956 |
Round | 1.63ct | G | VVS1 | R376,900 | R277,100 | Enquire Today | Excellent | GIA | 957 |
Round | 1.74ct | E | VVS1 | R550,200 | R327,800 | Enquire Today | Excellent | GIA | 958 |
Round | 1.77ct | D | VVS1 | R607,900 | R368,600 | Enquire Today | Excellent | GIA | 959 |
Round | 1.79ct | L | VVS2 | R161,300 | R113,100 | Enquire Today | Excellent | GIA | 960 |
Round | 1.80ct | K | SI1 | R159,200 | R118,100 | Enquire Today | Excellent | GIA | 961 |
Round | 1.90ct | E | VS2 | R413,500 | R313,200 | Enquire Today | Excellent | GIA | 962 |
Round | 1.90ct | L | SI1 | R142,200 | R108,500 | Enquire Today | Excellent | GIA | 963 |
Round | 2.00ct | D | VS1 | R782,000 | R394,100 | Enquire Today | Very Good | GIA | 964 |
Round | 2.00ct | D | VVS1 | R1,088,000 | R586,800 | Enquire Today | Excellent | GIA | 965 |
Round | 2.00ct | D | IF | R1,258,000 | R865,900 | Enquire Today | Excellent | GIA | 966 |
Round | 2.00ct | E | VS1 | R714,000 | R446,300 | Enquire Today | Excellent | GIA | 967 |
Round | 2.00ct | E | VVS2 | R816,000 | R506,800 | Enquire Today | Excellent | GIA | 968 |
Round | 2.00ct | G | SI1 | R425,000 | R338,600 | Enquire Today | Excellent | GIA | 969 |
Round | 2.00ct | G | VVS2 | R612,000 | R373,600 | Enquire Today | Excellent | GIA | 970 |
Round | 2.00ct | G | VS1 | R544,000 | R436,600 | Enquire Today | Excellent | GIA | 971 |
Round | 2.00ct | H | VVS1 | R561,000 | R447,000 | Enquire Today | Excellent | GIA | 972 |
Round | 2.00ct | K | VS2 | R238,000 | R195,500 | Enquire Today | Excellent | GIA | 973 |
Round | 2.00ct | L | VS1 | R221,000 | R180,100 | Enquire Today | Excellent | GIA | 974 |
Round | 2.00ct | L | VVS2 | R238,000 | R194,600 | Enquire Today | Excellent | GIA | 975 |
Round | 2.00ct | M | VVS2 | R214,200 | R170,900 | Enquire Today | Excellent | GIA | 976 |
Round | 2.01ct | D | VS2 | R666,400 | R318,500 | Enquire Today | Very Good | GIA | 977 |
Round | 2.01ct | D | VVS2 | R922,600 | R723,700 | Enquire Today | Excellent | GIA | 978 |
Round | 2.01ct | D | FL | R1,264,300 | R880,200 | Enquire Today | Excellent | GIA/DORE | 979 |
Round | 2.01ct | F | SI1 | R461,300 | R265,800 | Enquire Today | Excellent | GIA | 980 |
Round | 2.01ct | F | VS1 | R649,300 | R507,500 | Enquire Today | Excellent | GIA | 981 |
Round | 2.01ct | F | VVS2 | R751,800 | R594,300 | Enquire Today | Excellent | GIA/DOR | 982 |
Round | 2.01ct | G | VS2 | R495,500 | R306,400 | Enquire Today | Excellent | GIA | 983 |
Round | 2.01ct | G | IF | R751,800 | R580,500 | Enquire Today | Excellent | GIA | 984 |
Round | 2.01ct | H | VS2 | R427,200 | R296,000 | Enquire Today | Excellent | GIA | 985 |
Round | 2.01ct | H | VS1 | R478,400 | R332,500 | Enquire Today | Excellent | GIA | 986 |
Round | 2.01ct | I | VS1 | R382,800 | R305,300 | Enquire Today | Excellent | GIA | 987 |
Round | 2.01ct | J | VVS2 | R324,700 | R252,100 | Enquire Today | Excellent | GIA | 988 |
Round | 2.01ct | K | VS1 | R259,300 | R171,700 | Enquire Today | Excellent | HRD | 989 |
Round | 2.01ct | K | VVS2 | R273,400 | R214,500 | Enquire Today | Excellent | GIA | 990 |
Round | 2.01ct | M | VS1 | R205,100 | R160,900 | Enquire Today | Excellent | GIA | 991 |
Round | 2.02ct | N | VS2 | R188,900 | R139,700 | Enquire Today | Excellent | GIA | 992 |
Round | 2.03ct | F | FL | R931,800 | R612,900 | Enquire Today | Excellent | GIA | 993 |
Round | 2.16ct | Q | SI2 | R144,900 | R111,500 | Enquire Today | Very Good | DIA | 994 |
Round | 2.20ct | E | VS2 | R673,200 | R387,900 | Enquire Today | Excellent | GIA | 995 |
Round | 2.20ct | F | VS2 | R617,100 | R367,500 | Enquire Today | Excellent | GIA | 996 |
Round | 2.20ct | J | VS2 | R317,900 | R251,300 | Enquire Today | Excellent | GIA | 997 |
Round | 2.30ct | H | IF | R664,700 | R499,200 | Enquire Today | Excellent | GIA | 998 |
Round | 2.30ct | N | VVS2 | R246,400 | R184,500 | Enquire Today | Excellent | GIA | 999 |
Princess | 1.00ct | D | VVS1 | R189,200 | R82,600 | Enquire Today | – | DIA | 1000 |
Princess | 1.00ct | D | VVS1 | R187,000 | R123,200 | Enquire Today | Excellent | GIA | 1001 |
Princess | 1.00ct | E | VVS2 | R142,800 | R87,400 | Enquire Today | Excellent | GIA | 1002 |
Princess | 1.01ct | D | IF | R240,400 | R146,500 | Enquire Today | Excellent | GIA | 1003 |
Princess | 1.01ct | E | VVS1 | R168,300 | R103,200 | Enquire Today | Excellent | GIA | 1004 |
Princess | 1.01ct | F | VVS1 | R146,000 | R92,300 | Enquire Today | Excellent | GIA | 1005 |
Princess | 1.01ct | G | VVS1 | R123,700 | R86,400 | Enquire Today | Excellent | GIA | 1006 |
Princess | 1.01ct | G | IF | R134,000 | R91,800 | Enquire Today | Excellent | GIA | 1007 |
Princess | 1.02ct | G | VS2 | R112,300 | R92,200 | Enquire Today | – | GIA | 1008 |
Princess | 1.02ct | H | VS1 | R98,300 | R81,800 | Enquire Today | – | GIA | 1009 |
Princess | 1.20ct | E | IF | R216,300 | R153,800 | Enquire Today | Very Good | GIA | 1010 |
Princess | 1.50ct | D | SI1 | R227,000 | R132,500 | Enquire Today | Excellent | GIA | 1011 |
Princess | 1.50ct | D | VS1 | R293,300 | R197,700 | Enquire Today | Excellent | GIA | 1012 |
Princess | 1.50ct | D | VVS1 | R374,900 | R269,600 | Enquire Today | Excellent | GIA | 1013 |
Princess | 1.50ct | E | SI1 | R221,900 | R159,800 | Enquire Today | Excellent | GIA | 1014 |
Princess | 1.50ct | E | VS1 | R280,500 | R168,000 | Enquire Today | Excellent | GIA | 1015 |
Princess | 1.50ct | E | VS2 | R249,900 | R172,200 | Enquire Today | Excellent | GIA | 1016 |
Princess | 1.50ct | F | SI1 | R214,200 | R137,800 | Enquire Today | Very Good | GIA | 1017 |
Princess | 1.50ct | F | IF | R318,800 | R211,400 | Enquire Today | Excellent | GIA | 1018 |
Princess | 1.50ct | G | VS2 | R219,300 | R133,500 | Enquire Today | Excellent | GIA | 1019 |
Princess | 1.50ct | H | SI1 | R178,500 | R119,400 | Enquire Today | Very Good | GIA | 1020 |
Princess | 1.50ct | H | SI1 | R175,500 | R120,400 | Enquire Today | – | DIA | 1021 |
Princess | 1.50ct | H | VS2 | R193,800 | R137,900 | Enquire Today | Very Good | GIA | 1022 |
Princess | 1.50ct | H | VVS1 | R211,700 | R144,000 | Enquire Today | Excellent | GIA | 1023 |
Princess | 1.50ct | H | VVS2 | R206,600 | R145,800 | Enquire Today | Excellent | GIA | 1024 |
Princess | 1.50ct | I | SI1 | R150,500 | R112,100 | Enquire Today | Very Good | GIA | 1025 |
Princess | 1.50ct | I | VS1 | R163,200 | R114,600 | Enquire Today | Excellent | GIA | 1026 |
Princess | 1.50ct | I | VS2 | R158,100 | R115,600 | Enquire Today | Very Good | GIA | 1027 |
Princess | 1.50ct | J | VS1 | R127,500 | R93,000 | Enquire Today | Excellent | GIA | 1028 |
Princess | 1.50ct | J | SI1 | R122,400 | R97,500 | Enquire Today | Very Good | GIA | 1029 |
Princess | 1.50ct | J | VVS2 | R130,100 | R102,100 | Enquire Today | Very Good | GIA | 1030 |
Princess | 1.51ct | F | VVS1 | R287,600 | R196,900 | Enquire Today | Excellent | GIA | 1031 |
Princess | 1.51ct | G | SI1 | R200,300 | R139,900 | Enquire Today | Excellent | GIA | 1032 |
Princess | 1.51ct | G | VVS2 | R246,500 | R154,200 | Enquire Today | Excellent | GIA | 1033 |
Princess | 1.51ct | G | VS1 | R233,600 | R154,900 | Enquire Today | Excellent | GIA | 1034 |
Princess | 1.51ct | H | VS1 | R202,800 | R133,400 | Enquire Today | Excellent | GIA | 1035 |
Princess | 1.51ct | J | VS2 | R125,800 | R92,500 | Enquire Today | Excellent | GIA | 1036 |
Princess | 1.51ct | J | VVS1 | R136,100 | R109,200 | Enquire Today | Excellent | GIA | 1037 |
Princess | 1.60ct | E | VVS2 | R318,300 | R215,800 | Enquire Today | Excellent | GIA | 1038 |
Princess | 1.60ct | F | VS2 | R258,400 | R146,800 | Enquire Today | Excellent | GIA | 1039 |
Princess | 1.60ct | F | VS1 | R272,000 | R186,000 | Enquire Today | Excellent | GIA | 1040 |
Princess | 1.61ct | D | VVS2 | R361,300 | R261,300 | Enquire Today | Excellent | GIA | 1041 |
Princess | 1.61ct | D | IF | R451,700 | R301,700 | Enquire Today | Excellent | GIA | 1042 |
Princess | 1.61ct | H | IF | R238,200 | R145,700 | Enquire Today | Excellent | GIA | 1043 |
Princess | 1.61ct | L | VVS1 | R104,100 | R84,800 | Enquire Today | Excellent | GIA | 1044 |
Princess | 1.71ct | K | SI1 | R107,600 | R87,100 | Enquire Today | Very Good | GIA | 1045 |
Princess | 1.79ct | D | VS2 | R313,500 | R201,500 | Enquire Today | Excellent | GIA | 1046 |
Princess | 2.00ct | D | VVS1 | R748,000 | R467,500 | Enquire Today | Excellent | GIA | 1047 |
Princess | 2.00ct | G | VS2 | R418,200 | R277,100 | Enquire Today | Excellent | GIA | 1048 |
Princess | 2.00ct | I | SI1 | R255,000 | R190,700 | Enquire Today | Excellent | GIA | 1049 |
Princess | 2.00ct | I | VVS1 | R295,800 | R242,000 | Enquire Today | Excellent | GIA | 1050 |
Princess | 2.00ct | J | VVS2 | R234,600 | R176,100 | Enquire Today | Excellent | GIA | 1051 |
Princess | 2.00ct | J | VVS1 | R241,400 | R183,500 | Enquire Today | Excellent | GIA | 1052 |
Princess | 2.00ct | K | IF | R221,000 | R161,800 | Enquire Today | Excellent | GIA | 1053 |
Princess | 2.01ct | D | IF | R820,100 | R558,800 | Enquire Today | Excellent | GIA | 1054 |
Princess | 2.01ct | E | VS2 | R478,400 | R292,300 | Enquire Today | Excellent | GIA | 1055 |
Princess | 2.01ct | F | VVS2 | R529,700 | R279,200 | Enquire Today | Excellent | GIA | 1056 |
Princess | 2.01ct | F | VS2 | R444,300 | R304,900 | Enquire Today | Excellent | GIA | 1057 |
Princess | 2.01ct | G | VVS2 | R461,300 | R295,000 | Enquire Today | Excellent | GIA | 1058 |
Princess | 2.01ct | G | VS1 | R437,400 | R300,000 | Enquire Today | Excellent | GIA | 1059 |
Princess | 2.01ct | H | VVS2 | R358,800 | R235,200 | Enquire Today | Excellent | GIA | 1060 |
Princess | 2.01ct | H | VS1 | R348,600 | R256,400 | Enquire Today | Excellent | GIA | 1061 |
Princess | 2.01ct | H | VS2 | R331,500 | R260,100 | Enquire Today | Excellent | GIA | 1062 |
Princess | 2.01ct | H | VVS1 | R375,900 | R276,500 | Enquire Today | Excellent | GIA | 1063 |
Princess | 2.01ct | I | VS2 | R266,600 | R209,100 | Enquire Today | Excellent | GIA | 1064 |
Princess | 2.01ct | K | VVS1 | R208,500 | R156,300 | Enquire Today | Excellent | GIA | 1065 |
Princess | 2.02ct | F | VS1 | R480,800 | R293,100 | Enquire Today | Excellent | GIA | 1066 |
Princess | 2.20ct | E | VVS2 | R654,500 | R425,200 | Enquire Today | Excellent | GIA | 1067 |
Princess | 2.20ct | J | VS1 | R250,600 | R188,600 | Enquire Today | Excellent | GIA | 1068 |
Princess | 2.21ct | G | VVS1 | R526,000 | R386,800 | Enquire Today | Excellent | GIA | 1069 |
Princess | 2.40ct | J | VS2 | R265,200 | R211,300 | Enquire Today | Excellent | GIA | 1070 |
Princess | 2.50ct | K | VVS2 | R250,800 | R204,300 | Enquire Today | Excellent | GIA | 1071 |
Pear | 1.00ct | D | VVS2 | R166,600 | R97,400 | Enquire Today | Excellent | GIA | 1072 |
Pear | 1.00ct | E | VS1 | R127,500 | R83,800 | Enquire Today | Very Good | GIA | 1073 |
Pear | 1.00ct | E | VVS2 | R142,800 | R90,700 | Enquire Today | Excellent | GIA | 1074 |
Pear | 1.00ct | E | IF | R180,200 | R97,600 | Enquire Today | Very Good | GIA | 1075 |
Pear | 1.00ct | F | VVS2 | R127,500 | R90,700 | Enquire Today | Excellent | GIA | 1076 |
Pear | 1.00ct | G | IF | R132,600 | R81,800 | Enquire Today | Very Good | GIA | 1077 |
Pear | 1.01ct | D | IF | R240,400 | R125,700 | Enquire Today | Excellent | GIA | 1078 |
Pear | 1.01ct | E | VVS1 | R168,300 | R114,000 | Enquire Today | Excellent | GIA | 1079 |
Pear | 1.01ct | F | VVS1 | R146,000 | R98,000 | Enquire Today | Excellent | GIA | 1080 |
Pear | 1.04ct | G | VS1 | R118,100 | R82,700 | Enquire Today | – | GIA | 1081 |
Pear | 1.10ct | D | VVS1 | R205,700 | R107,000 | Enquire Today | Excellent | GIA | 1082 |
Pear | 1.20ct | G | VVS2 | R140,800 | R95,900 | Enquire Today | Very Good | GIA | 1083 |
Pear | 1.29ct | H | VS2 | R118,500 | R83,800 | Enquire Today | Excellent | GIA | 1084 |
Pear | 1.50ct | D | VS2 | R262,700 | R203,600 | Enquire Today | Excellent | GIA | 1085 |
Pear | 1.50ct | D | VVS1 | R374,900 | R239,000 | Enquire Today | Very Good | GIA | 1086 |
Pear | 1.50ct | D | IF | R420,800 | R263,000 | Enquire Today | Very Good | GIA | 1087 |
Pear | 1.50ct | D | VVS2 | R336,600 | R272,700 | Enquire Today | Excellent | GIA | 1088 |
Pear | 1.51ct | D | VS1 | R295,300 | R197,700 | Enquire Today | Excellent | GIA | 1089 |
Pear | 1.51ct | E | VS2 | R251,600 | R185,000 | Enquire Today | Excellent | GIA | 1090 |
Pear | 1.51ct | E | VS1 | R282,400 | R190,100 | Enquire Today | Excellent | GIA | 1091 |
Pear | 1.51ct | E | VVS1 | R338,900 | R274,000 | Enquire Today | Excellent | GIA | 1092 |
Pear | 1.51ct | F | VS2 | R243,900 | R156,900 | Enquire Today | Excellent | GIA | 1093 |
Pear | 1.51ct | G | VS2 | R220,800 | R173,400 | Enquire Today | Excellent | GIA | 1094 |
Pear | 1.54ct | G | IF | R267,100 | R180,500 | Enquire Today | Excellent | GIA | 1095 |
Pear | 1.60ct | G | VS1 | R247,600 | R190,900 | Enquire Today | Excellent | GIA | 1096 |
Pear | 1.61ct | F | VS1 | R273,700 | R186,500 | Enquire Today | Excellent | GIA | 1097 |
Pear | 1.68ct | E | VVS2 | R334,200 | R225,100 | Enquire Today | Excellent | GIA | 1098 |
Pear | 2.00ct | G | VVS2 | R459,000 | R254,500 | Enquire Today | Very Good | GIA | 1099 |
Pear | 2.00ct | G | IF | R510,000 | R353,400 | Enquire Today | Excellent | GIA | 1100 |
Pear | 2.01ct | D | VS1 | R615,100 | R463,700 | Enquire Today | Excellent | GIA | 1101 |
Pear | 2.02ct | D | VVS2 | R686,800 | R420,700 | Enquire Today | Excellent | GIA | 1102 |
Pear | 2.07ct | G | VVS1 | R492,700 | R274,300 | Enquire Today | Excellent | GIA | 1103 |
Pear | 2.08ct | D | IF | R848,700 | R554,700 | Enquire Today | Excellent | GIA | 1104 |
Pear | 2.20ct | D | VS2 | R579,700 | R304,200 | Enquire Today | Excellent | GIA | 1105 |
Pear | 2.20ct | G | VS2 | R460,100 | R314,300 | Enquire Today | Excellent | GIA | 1106 |
Pear | 2.20ct | N | VS2 | R142,200 | R108,900 | Enquire Today | Excellent | GIA | 1107 |
Pear | 2.71ct | E | VS2 | R645,000 | R469,600 | Enquire Today | Excellent | GIA | 1108 |
Oval | 0.90ct | D | VVS1 | R120,900 | R81,700 | Enquire Today | Very Good | GIA | 1109 |
Oval | 0.90ct | D | IF | R142,300 | R96,300 | Enquire Today | Very Good | GIA | 1110 |
Oval | 1.00ct | D | VVS2 | R166,600 | R87,500 | Enquire Today | Excellent | GIA | 1111 |
Oval | 1.00ct | D | VVS1 | R187,000 | R88,100 | Enquire Today | Excellent | GIA | 1112 |
Oval | 1.00ct | E | VVS1 | R166,600 | R100,600 | Enquire Today | Very Good | GIA | 1113 |
Oval | 1.00ct | E | IF | R180,200 | R108,300 | Enquire Today | Excellent | GIA | 1114 |
Oval | 1.00ct | F | VVS2 | R127,500 | R87,800 | Enquire Today | Excellent | GIA | 1115 |
Oval | 1.00ct | F | IF | R161,500 | R98,700 | Enquire Today | Excellent | GIA | 1116 |
Oval | 1.00ct | G | IF | R132,600 | R92,000 | Enquire Today | Excellent | GIA | 1117 |
Oval | 1.01ct | H | IF | R113,400 | R82,400 | Enquire Today | Excellent | GIA | 1118 |
Oval | 1.04ct | D | IF | R247,600 | R118,500 | Enquire Today | Excellent | GIA | 1119 |
Oval | 1.50ct | D | VS2 | R262,700 | R161,400 | Enquire Today | Very Good | GIA | 1120 |
Oval | 1.50ct | E | VS1 | R280,500 | R172,600 | Enquire Today | Excellent | GIA | 1121 |
Oval | 1.50ct | E | VS2 | R249,900 | R187,200 | Enquire Today | Excellent | GIA | 1122 |
Oval | 1.50ct | F | VS1 | R255,000 | R184,200 | Enquire Today | Excellent | GIA | 1123 |
Oval | 1.50ct | F | IF | R318,800 | R243,200 | Enquire Today | Excellent | GIA | 1124 |
Oval | 1.50ct | G | SI2 | R165,800 | R134,900 | Enquire Today | Excellent | GIA | 1125 |
Oval | 1.50ct | G | VS1 | R232,100 | R171,700 | Enquire Today | Excellent | GIA | 1126 |
Oval | 1.50ct | H | SI1 | R178,500 | R144,800 | Enquire Today | Excellent | GIA | 1127 |
Oval | 1.50ct | J | VS1 | R127,500 | R92,900 | Enquire Today | Excellent | GIA | 1128 |
Oval | 1.51ct | D | VS1 | R295,300 | R164,100 | Enquire Today | Excellent | GIA | 1129 |
Oval | 1.51ct | D | VVS2 | R338,900 | R199,000 | Enquire Today | Excellent | GIA | 1130 |
Oval | 1.51ct | D | IF | R423,600 | R237,200 | Enquire Today | Very Good | GIA | 1131 |
Oval | 1.51ct | D | VVS1 | R377,400 | R250,400 | Enquire Today | Excellent | GIA | 1132 |
Oval | 1.51ct | E | VVS1 | R338,900 | R237,200 | Enquire Today | Excellent | GIA | 1133 |
Oval | 1.51ct | F | SI1 | R215,700 | R133,100 | Enquire Today | Excellent | GIA | 1134 |
Oval | 1.51ct | F | VVS2 | R269,600 | R220,000 | Enquire Today | Excellent | GIA | 1135 |
Oval | 1.51ct | G | SI1 | R200,300 | R149,700 | Enquire Today | Very Good | GIA | 1136 |
Oval | 1.51ct | G | VVS2 | R246,500 | R171,900 | Enquire Today | Excellent | GIA | 1137 |
Oval | 1.51ct | G | IF | R261,900 | R209,000 | Enquire Today | Excellent | GIA | 1138 |
Oval | 1.51ct | H | VS2 | R195,100 | R149,200 | Enquire Today | Excellent | GIA | 1139 |
Oval | 1.51ct | H | IF | R223,400 | R175,600 | Enquire Today | Excellent | GIA | 1140 |
Oval | 1.52ct | E | SI1 | R224,900 | R170,900 | Enquire Today | Excellent | GIA | 1141 |
Oval | 1.52ct | G | VVS1 | R255,900 | R163,500 | Enquire Today | Very Good | GIA | 1142 |
Oval | 1.52ct | J | IF | R142,200 | R107,900 | Enquire Today | Excellent | GIA | 1143 |
Oval | 1.54ct | F | VS2 | R248,800 | R159,300 | Enquire Today | Excellent | GIA | 1144 |
Oval | 1.60ct | D | FL | R448,800 | R360,100 | Enquire Today | Excellent | GIA | 1145 |
Oval | 1.60ct | E | VVS2 | R318,300 | R250,500 | Enquire Today | Excellent | GIA | 1146 |
